top of page
Portfolio
![]() 25 Hazel Rd., Berkeley4 Bedrooms ~ 3 Bathrooms Offered at $2,268,000 Represented Buyer | ![]() 721 HIlldale Ave., Berkeley4 Bedrooms ~ 2 Bathrooms Offered at $1,695,000 Represented Buyer | ![]() 5527 Broadway, Oakland2 Bedrooms ~ 1 Bathroom Offered at $1,450,000 Represented Seller |
---|---|---|
![]() 1855 Franklin St., Berkeley2 Bedrooms ~ 1 Bathroom Offered at $849,000 Represented Buyer | ![]() 1770 Highland Place, Berkeley1 Bedroom ~ 1 Bathroom Offered at $975,000 Represented Seller | ![]() 434 Beloit Ave., Kensington4 Bedrooms ~ 2.5 Bathrooms Offered at $1,780,000 Represented Buyer |
![]() 2211 McKinley Ave., Berkeley3 Bedrooms ~ 2 Bathrooms Offered at $1,650,000 Represented Buyer | ![]() 1121 Oxford St., Berkeley2 Bedrooms ~ 2 Bathrooms Offered at $1,178,000 Represented Seller | ![]() 471 Cragmont Ave., Berkeley3 Bedrooms ~ 2 Bathrooms Offered at $1,500,000 Represented Buyer |
![]() 1909 Francisco St., Berkeley4 Bedrooms ~ 2 Bathrooms Offered at $1,785,000 Represented Buyer | ![]() 6021 Snake Rd., Oakland4 Bedrooms ~ 3 Bathrooms Offered at $1,299,000 Represented Buyer | ![]() 1375 Summit Rd., Berkeley3 Bedrooms ~ 2 Bathrooms Offered at $1,250,000 Represented Seller |
![]() 834 Calmar Ave., Oakland3 Bedrooms ~ 2 Bathrooms Offered at $1,650,000 Represented Buyer | ![]() 2702 Shasta Rd., Berkeley4 Bedrooms ~ 3.5 Bathrooms Offered at $2,385,000 Represented Buyer | ![]() 55 Southampton Ave., Berkeley4 Bedrooms ~ 5 Bathrooms Offered at $3,500,000 Represented Buyer |
![]() 1 Atlas Pl., Berkeley6 Bedrooms ~ 4.5 Bathrooms Offered at $3,200,000 Represented Buyer | ![]() 2497 Valley St., Berkeley3 Bedrooms ~ 2.5 Bathrooms Offered at $1,425,000 Represented Seller | ![]() 0 The Crescent, Berkeley.17-Acre Vacant Lot Offered at $275,000 Represented Seller |
![]() 52 The Crescent, Berkeley4 Bedrooms ~ 3 Bathrooms Offered at $1,425,000 Represented Seller | ![]() 1464 Olympus Ave., Berkeley4 Bedrooms ~ 2.5 Bathrooms Offered at $1,288,000 Represented Seller | ![]() 2936 Ellsworth St., Berkeley3 Bedrooms ~ 2.5 Bathrooms Offered at $1,250,000 Represented Buyer |
![]() 1615 Francisco St., Berkeley4 Bedrooms - 3.5 Bathrooms Offered at $2,850,000 Represented Buyer | ![]() 1092 Siler Pl., Berkeley3 Bedrooms ~ 3 Full + 2 Half Bathrooms Offered at $1,535,000 Represented Seller | ![]() 1395 Alvarado Rd., Berkeley3 Bedrooms ~ 3.5 Bathrooms Offered at $1,095,000 Represented Seller |
![]() 3 Tanglewood Rd., Berkeley4 Bedrooms ~ 2.5 Bathrooms Offered at $2,500,000 Represented Buyer | ![]() 2932 Pine Ave., Berkeley2 Bedrooms ~ 2 Bathrooms Offered at $1,495,000. Represented Buyer | ![]() 280 Caldecott Ln. #103, Oakland2 Bedrooms ~ 2 Bathrooms Offered at $599,000 Represented Seller |
![]() 4170 Emerald Street, Unit 2, Oakland2 Bedrooms ~ 1 Bathrooms Offered at $698,000 Represented Seller | ![]() 2515 Buena Vista Way, Berkeley3 Bedrooms ~ 3 Bathrooms Offered at $1,585,000 Represented Seller | ![]() 544 Woodmont Ave., Berkeley5 Bedrooms ~ 3 Bathrooms Offered at $1,085,000 Represented Buyer |
![]() 8227 Terrace Dr., El Cerrito4 Bedrooms ~ 4 Bathrooms Offered at $995,000 Represented Buyer | ![]() 67 Starview Dr., Oakland3 Bedrooms ~ 2.5 Bathrooms Offered at $995,000 Represented Buyer | ![]() 1321 Bay View Pl., Berkeley5 Bedrooms ~ 3 Bathrooms Offered at $3,500,000 Represented Buyer |
![]() 200 Forest Ln., Berkeley3 Bedrooms ~ 2 Bathrooms Offered at $949,000 Represented Seller | ![]() 4053 Harlan St., #204, Emeryville1 Bedroom. 1 Bathroom Offered at $595,000 Represented Buyer | ![]() 4170 Emerald St. #3, Oakland2 Bedrooms ~ 1 Bathroom Offered at $639,000 Represented Seller |
![]() 2828 Woolsey St., Berkeley3 Bedrooms ~ 2.5 Bathrooms Offered at $1,795,000 Represented Buyer | ![]() 1330 Carleton St., Berkeley2 Bedrooms ~ 1.5 Bathrooms Offered at $750,000 Represented Buyer | ![]() 1600 Grandview Dr., Berkeley3 Bedrooms ~ 2 Full + 2 Half Bathrooms Offered at $1,450,000 Represented Buyer |
![]() 280 Caldecott Ln. #103, Oakland2 Bedrooms ~ 2 Bathrooms Offered at $559,000 Represented Buyer | ![]() 1722-1724 La Vereda Rd., Berkeley2 Bedrooms ~ 4 Bathrooms Offered at $1,150,000 Represented Buyer | ![]() 1001 Euclid Ave., Berkeleyuclid3 Bedrooms ~ 2 Bathrooms Offered at $825,000 Represented Buyer |
![]() 3202 Claremont Ave., Berkeley4 Bedrooms ~ 3.5 Bathrooms Offered at $685,000 Represented Buyer | ![]() 1517 Euclid Ave., Berkeley3 Bedrooms ~ 2 Bathrooms Offered at $685,000 Represented Buyer | ![]() 161 Panoramic Way, Berkeley2 Bedrooms ~ 2 Bathrooms Offered at $899,000 Represented Buyer |
![]() 1299 Delaware St., Berkeley2 Bedrooms ~ 2.5 Bathrooms Offered at $1,495,000 Represented Buyer | ![]() 614 Creston Rd., Berkeley4 Bedrooms ~ 3 Bathrooms Offered at $1,495,000 Represented Buyer | ![]() 138 Alta Rd., Oakland3 Bedrooms ~ 2 Bathrooms Offered at $1,050,000 Represented Buyer |
![]() 228 Columbia Ave.., Kensington3 Bedrooms ~ 2 Bathrooms Offered at $899,000 Represented Buyer | ![]() 1512 La Loma Ave., Berkeley4 Bedrooms ~ 4 Bathrooms Offered at $1,190,000 Represented Buyer | ![]() 336 Panoramic Way, Berkeley7 Bedrooms ~ 5.5 Bathrooms. Offered at $1,895,000 Represented Buyer |
![]() 280 Caldecott Ln. #214, Oakland2 Bedrooms ~ 2 Bathrooms Offered at $525,000 Represented Seller | ![]() 708 Wellesley Ave., Kensington3 Bedrooms ~ 2 Bathrooms Offered at $849000 Represented Seller | ![]() 930 The Alameda, Berkeley3 Bedrooms ~ 1.5 Bathrooms. Offered at $899,000 Represented Buyer |
bottom of page